<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Math anxiety</title>
	<link>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/</link>
	<description>A Discussion on the Rising Costs of Higher Education</description>
	<pubDate>Fri,  8 Aug 2008 18:36:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: John Lee</title>
		<link>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-43</link>
		<dc:creator>John Lee</dc:creator>
		<pubDate>Thu, 02 Feb 2006 21:16:50 +0000</pubDate>
		<guid>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-43</guid>
		<description>Most higher education institutons are doing relativly better financially over time as they ratchet tuition up when states reduce support, but benefit from increased state support when the business cycle improves.  They  are also developing an increased share of income from other sources.  They are more than keeping up with inflation and enrollment increases over the long haul.  The advantages are not evenly distributed. Universities are doing better than community colleges on these measures.  </description>
		<content:encoded><![CDATA[<p>Most higher education institutons are doing relativly better financially over time as they ratchet tuition up when states reduce support, but benefit from increased state support when the business cycle improves.  They  are also developing an increased share of income from other sources.  They are more than keeping up with inflation and enrollment increases over the long haul.  The advantages are not evenly distributed. Universities are doing better than community colleges on these measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin McConoughey</title>
		<link>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-33</link>
		<dc:creator>Marvin McConoughey</dc:creator>
		<pubDate>Wed, 11 Jan 2006 00:44:52 +0000</pubDate>
		<guid>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-33</guid>
		<description>Public policy analysts should examine the growing disparity between learning at a university and learning on one's own, using libraries and the Internet.  As efficient delivery systems, I would assess institutions of higher education at no better than a 'D'.</description>
		<content:encoded><![CDATA[<p>Public policy analysts should examine the growing disparity between learning at a university and learning on one&#8217;s own, using libraries and the Internet.  As efficient delivery systems, I would assess institutions of higher education at no better than a &#8216;D&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Wellman</title>
		<link>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-21</link>
		<dc:creator>Jane Wellman</dc:creator>
		<pubDate>Wed, 14 Dec 2005 15:47:16 +0000</pubDate>
		<guid>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/#comment-21</guid>
		<description>Bingo! But the math challenge of base plus budgeting is kinderspeil compared to the difficulties most universities have figuring out their own cost structures. (Ever try to get a straight answer to a question about the average cost of instruction in a public research university?)  </description>
		<content:encoded><![CDATA[<p>Bingo! But the math challenge of base plus budgeting is kinderspeil compared to the difficulties most universities have figuring out their own cost structures. (Ever try to get a straight answer to a question about the average cost of instruction in a public research university?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
