<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>MakingOpportunityAffordable</title>
	<link>http://www.makingopportunityaffordable.org</link>
	<description>A Discussion on the Rising Costs of Higher Education</description>
	<lastBuildDate>Tue, 08 Apr 2008 19:45:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Summit observations from Sarita Brown</title>
		<description>More than half of Latino students have family incomes of less than $25,000, and Latino youth enroll in college and complete college at lower rates than other students. (From Latino youth and the pathway to college.) 

Sarita E. Brown, President, Excelencia in Education, thinks the high cost of college might ...</description>
		<link>http://www.makingopportunityaffordable.org/2006/02/09/summit-observations-from-sarita-brown/</link>
			</item>
	<item>
		<title>Consortium brings the benefits of distance learning one step closer</title>
		<description>As many of you know, Bob Dickeson retired from Lumina Foundation last December.  It was Bob who envisioned creating this space to discuss college costs&#151especially as we approached our November 2005 summit in Washington, D.C.    Since we launched this site last September, more than 120 of ...</description>
		<link>http://www.makingopportunityaffordable.org/2006/02/03/120/</link>
			</item>
	<item>
		<title>Math anxiety</title>
		<description>America is falling behind other nations in mathematics ability, and itâ€™s beginning to show up in our public policies.  Consider these facts:

A recent federal report found the cost of attending a public four-year institution rose by 22 percent between 2001-02 and 2004-05, and tuition and fees for in-state students ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/11/17/math-anxiety/</link>
			</item>
	<item>
		<title>Richard Colvin hears candid conversations at national college costs summit</title>
		<description>We found Richard Colvin, director of the Hechinger Institute, taking notes at last week's national summit on college costs.  We told him we have a blog, and asked him to offer his observations.  Here is his contribution, which we think is a terrific overview of the day's events: ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/11/08/richard-colvin-hears-candid-conversations-at-national-college-costs-summit/</link>
			</item>
	<item>
		<title>Summitry</title>
		<description>I first became aware of summits and summitry when I was growing up and John Foster Dulles was the Secretary of State (yes, I am that old).  Dulles practiced summitry during the Eisenhower administration when, as a nation, we had a common enemy and words like â€œbrinksmanshipâ€ and â€œmassive ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/10/31/summitry/</link>
			</item>
	<item>
		<title>Time travel and other ways to reduce college costs</title>
		<description>America is blessed with a cadre of "Education Governors" whose commitment to quality  K-16 education continues long after their terms expire.  One such leader is Gov. Bob Wise (WV), who is now speaking out from his position as president of the Alliance for Excellent Education. He offers the ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/10/24/time-travel-and-other-ways-to-reduce-college-costs/</link>
			</item>
	<item>
		<title>Sandy Baum discusses recent College Board reports</title>
		<description>Sandy Baum, senior policy analyst for the College Board and professor of economics at Skidmore College, has submitted comments on the latest reports from the College Board.  Here's what she has to say:

This week the College Board released its annual reports, Trends in College Pricing and Trends in Student ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/10/21/sandy-baum-discusses-recent-college-board-reports/</link>
			</item>
	<item>
		<title>Chronicle of Higher Education highlights solutions to rising college costs</title>
		<description>This week, The Chronicle of Higher Education is highlighting solutions to the rising cost of college, presented in a Lumina Foundation publication, Course corrections: Experts offer solutions to the college cost crisis.   </description>
		<link>http://www.makingopportunityaffordable.org/2005/10/19/chronicle-of-higher-education-highlights-solutions-to-rising-college-costs/</link>
			</item>
	<item>
		<title>Warning signs: The lesson of current events</title>
		<description>As the nation continues to react and rebuild from the heartache and devastation of Hurricane Katrina, attention is divided between recovery and fault-finding.  There is one clear consensus, however: Our country was ill-prepared, despite warning signs that were known and knowable. </description>
		<link>http://www.makingopportunityaffordable.org/2005/10/17/warning-signs-the-lesson-of-current-events/</link>
			</item>
	<item>
		<title>Governors are vital to making college affordable</title>
		<description>No public official has demonstrated such a solid commitment to education over so long a period of time as Gov. James B. Hunt, Jr.  We asked Gov. Hunt, whose Institute for Educational Leadership and Policy is breaking new ground with state leaders across the country, to weigh in on ...</description>
		<link>http://www.makingopportunityaffordable.org/2005/10/10/49/</link>
			</item>
</channel>
</rss>
